Employee Performance Report
Points: | 5 | 4 | 3 | 2 | 1 | N/A |
Level | Exceptional | Highly effective | Proficient | Inconsistent | Unsatisfactory | New or not applicable |
Description | Performance is consistently exceptional and significantly exceeds job requirements. | Performance repeatedly exceeds job requirements. | Performance repeatedly satisfies job requirements. | Performance meets a few, but not all job requirements. | Performance repeatedly fails to meet the minimum job requirements; the employee lacks the knowledge or skills required or fails to use the necessary skills. | Employee has not been in the role long enough to have demonstrated the necessary elements of the role and will be reviewed at a later agreed upon time. |
Points: | Level | Description |
5 | Exceptional | Performance is consistently exceptional and significantly exceeds job requirements. |
4 | Highly effective | Performance repeatedly exceeds job requirements. |
3 | Proficient | Performance repeatedly satisfies job requirements. |
2 | Inconsistent | Performance meets a few, but not all job requirements. |
1 | Unsatisfactory | Performance repeatedly fails to meet the minimum job requirements; the employee lacks the knowledge or skills required or fails to use the necessary skills. |
N/A | New or not applicable | Employee has not been in the role long enough to have demonstrated the necessary elements of the role and will be reviewed at a later agreed upon time. |
[employee_cards]